Compare
Benchmarked on the axes the guidelines say drive choice — tolerability first. Every cell cited.
| Dimension | LB-102 | Quetiapine | Ziprasidone | Pimavanserin | Clozapine | Iloperidone |
|---|---|---|---|---|---|---|
US status | Investigational | Approved | Approved | Approved | Approved | Approved |
Modality | small molecule | small molecule | small molecule | small molecule | small molecule | small molecule |
FDA class | — | — | Atypical Antipsychotic [EPC] | — | Atypical Antipsychotic [EPC] | Atypical Antipsychotic [EPC] |
Protection | 2037 (issued) | — | — | 2039 | 2028 | 2031 |
Label expansions regulatory velocity | — | — | — | — | — | — |
Weight Metabolic FAERS within-drug share · lower is better | — | 6.5% | 15.0% | — | 1.8%✓ best | 2.8% |
Prolactin FAERS within-drug share · lower is better | — | — | 1.0% | — | — | 0.4%✓ best |
Sedation FAERS within-drug share · lower is better | — | 5.2% | 5.3% | 3.6% | 2.8%✓ best | 5.7% |
FAERS shares are spontaneous-reporting signals, not incidence rates. “Best” marks the lowest reported share on that axis among the compared set.